<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Physicist, an engineer, and a statistician</title>
	<atom:link href="http://www.randomthinking.info/wordpress/2009/10/29/a-physicist-an-engineer-and-a-statistician/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomthinking.info/wordpress/2009/10/29/a-physicist-an-engineer-and-a-statistician/</link>
	<description>the windshield was broken but I love the fresh air</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:42:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wifey (aka mum)</title>
		<link>http://www.randomthinking.info/wordpress/2009/10/29/a-physicist-an-engineer-and-a-statistician/comment-page-1/#comment-39527</link>
		<dc:creator>Wifey (aka mum)</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomthinking.info/wordpress/?p=2314#comment-39527</guid>
		<description>The real programmer would go get a Jolt cola, a bag of Doritos, and download his favorite game to play..  (which is what I have observed in my x+y years of marriage to said professional).  :D</description>
		<content:encoded><![CDATA[<p>The real programmer would go get a Jolt cola, a bag of Doritos, and download his favorite game to play..  (which is what I have observed in my x+y years of marriage to said professional).  <img src='http://www.randomthinking.info/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.randomthinking.info/wordpress/2009/10/29/a-physicist-an-engineer-and-a-statistician/comment-page-1/#comment-39518</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomthinking.info/wordpress/?p=2314#comment-39518</guid>
		<description>Gone for coffee while the physicist, engineer, and statistician defined the requirements. :D</description>
		<content:encoded><![CDATA[<p>Gone for coffee while the physicist, engineer, and statistician defined the requirements. <img src='http://www.randomthinking.info/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elbog</title>
		<link>http://www.randomthinking.info/wordpress/2009/10/29/a-physicist-an-engineer-and-a-statistician/comment-page-1/#comment-39517</link>
		<dc:creator>Elbog</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomthinking.info/wordpress/?p=2314#comment-39517</guid>
		<description>So, what would a computer programmer have done?
(smirk)</description>
		<content:encoded><![CDATA[<p>So, what would a computer programmer have done?<br />
(smirk)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
